![]() |
Report Date: 07/10/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Papa's Arctic Freeze | ||
| Reg #: | TR870919/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 03/31/2009 | Sex: | Female |
| Colors/Markings: | White Fawn Markings | ||
| Breeder(s): | Erwin D Watson | ||
| Papa's Arctic Freeze TR870919/01 White Fawn Markings | CH Phareview Mojo Hand TR412812/01 11-06 Red Spotted On White AKC DNA #V416723 | Phareview Mystic Mojo TP269455/04 07-04 Red Spotted On White AKC DNA #V330632 | CH Cam's Buttontop Beau TN377294/03 02-98 Red Spotted On White AKC DNA #V86165 | CH Ouachitah Bravisimo TN140506/03 11-95 Black White Markings AKC DNA #V81832 | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 |
| CH Onlyone Ouachitah Cricket TM713052/01 12-93 Fawn & White | |||||
| CH Cam's Cover Girl TD287151 07-92 Fawn & White | CH Kecan's Sweet William TC571778 11-87 Cream | ||||
| Kecans Apache Princess TC952631 05-90 Black & White | |||||
| CH Cam's Patchwork Princess TN892881/01 08-01 Black & Tan Spotted On White | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | |||
| CH Charming Chi's Flicka TN079089/01 09-95 Red & White | |||||
| Cam's Awsome Blossom TN487526/02 08-98 Fawn Spotted On White | CH Durbin's Rocky Seven TM764084/01 05-93 Chocolate White Markings AKC DNA #V105095 | ||||
| Cam's Yellow Rose TM906633/02 10-94 Fawn | |||||
| CH Cam's Shaboom TN786109/02 02-02 Fawn & White White Markings | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | ||
| Markay's Bluesky Mariah Carey TM686865/01 03-93 Black & Tan | |||||
| CH Charming Chi's Flicka TN079089/01 09-95 Red & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| CH Cam's Lady Ashley TN410733/01 02-99 Fawn Black Sabling | CH Ouachitah Bravisimo TN140506/03 11-95 Black White Markings AKC DNA #V81832 | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 | |||
| CH Onlyone Ouachitah Cricket TM713052/01 12-93 Fawn & White | |||||
| CH Cam's Rio Rita TN127122/03 10-95 Black & Tan | CH Cam's I C U Lookin' TM906633/03 06-94 Cream White Markings | ||||
| Genbrook Bolero's Chub-A-Roo TM674691/03 10-94 Black & White Fawn Markings | |||||
| Papa's Polly Opal TR659503/02 09-09 White | CH Duce's Lil'cowboy TN382193/01 05-98 Blue Fawn Spotted On White AKC DNA #V180943 | CH Korizz Blue Print At Maerlake TM897038/01 05-93 (United Kingdom) Blue & Fawn | Half Pint KCSB 0121BV | Maerlake Imperial KCSB 1457BR | |
| Sanvi Kerry Gold KCR H4751302H11 | |||||
| Korizz Blue Haze KCR J0071202J04 | Gilmay Dark Secret KCR F4829701F12 | ||||
| Gilmay's Silver Anniversary KCSB 2541BS | |||||
| A-Mayer I'm A Sugarlump Missy TN138688/01 08-96 Fawn Black Mask | A-Mayer's Jump'n Jack Flash TN047703/01 11-94 Red | A-Mayer's Quality Yoda TM823394/03 03-94 Fawn | |||
| A-Mayer's Lit'l Bit Of Honey TM894922/01 03-94 White | |||||
| A Mayer's Sassy Samanatha TM648934/01 05-92 Black White Markings | Teris Chimneysweep TC437200 08-87 Black White Markings | ||||
| Strickert's Magic TC512010 08-87 Black | |||||
| Hi-C Sweet But Spicey TP318271/04 10-04 Red Spotted On White | Vanderpool's Apallo Ohno Gnal TP234865/01 02-03 Red White Markings AKC DNA #V253234 | CH Burgundy Lil Masterpiece TN964955/02 06-01 Red White Markings AKC DNA #V178727 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | ||
| Regnier's Dazzle'm Li'l Tiffany TN398007/04 02-98 Fawn Black Mask | |||||
| Vanderpool's Delightful Bliss TN145400/01 04-96 Fawn & White | El Toro's Barney Bunter Pal TM992967/03 10-94 White & Fawn AKC DNA #V227807 | ||||
| Dartan Polka Dots Of Bliss TN034839/03 12-94 White & Black Fawn Markings | |||||
| Hi-C Sugar Babee TN923488/04 02-03 Fawn & White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Hi-C Chocolate Covered Angel TN598521/01 05-99 Chocolate & Tan | Dechrist Cheyenne O'Bluesky TN153853/01 09-96 Fawn & White AKC DNA #V141184 | ||||
| Debdans Pup-E-Luv Jodie TN128580/04 03-97 Fawn |